Sfoglia per Titolo
10 years: a brief history of Compasses.
2018-01-01 Treccozzi, D.; Russo Krauss, G.
12. P.Hib. 28. Costituzione ‘utopistica' di ambito peripatetico
2019-01-01 Amendola, D
2. “‘Unjustly Tormented by Love:' Eros as a Source of Artistic Inspiration in an Epigram for Gian Giorgio Lascaris, alias ‘Pyrgoteles
In corso di stampa Gamberini, D
2008-2020. Rapporto sull'università italiana
2021-01-01 Stazio, Marialuisa; Traiola, Marcello; Napolitano, Domenico
2008-2020. Rapporto sull’università italiana
2021-01-01 Stazio, Marialuisa; Traiola, Marcello; Napolitano, Domenico
2012 IEEE 16th Workshop on Signal and Power Integrity, SPI 2012 - Proceedings
2012-01-01 De Magistris, Massimiliano; A., Maffucci; Miano, Giovanni
3-dimensional Analysis of Nonlinear Plasma Oscillation
1990-01-01 Miano, Giovanni
8. Le fonti per lo studio della storia ellenistica. 8.4 I papiri
2019-01-01 Amendola, D
A 3-D SUPERFICIAL INTEGRAL FORMULATION FOR THE ANALYSIS OF INTERCONNECTS
2005-01-01 Chiariello, Andrea Gaetano; Miano, Giovanni; A., Maffucci; F., Villone; W., Zamboni
A Bayesian analysis of inflationary primordial spectrum models using Planck data
2018-01-01 Santos da Costa, S; Benetti, M; Alcaniz, J
A Bayesian analysis of inflationary primordial spectrum models using Planck data
2018-01-01 da Costa, Ss; Benetti, M; Alcaniz, J
A Beat Wave Experiment in an open resonator
1990-01-01 G., Di Massa; Fedele, Renato; Miano, Giovanni; C., Nappi
A Bronze Manifesto of Petrarchism: Domenico Poggini's Portrait Medal of Benedetto Varchi
2016-01-01 Gamberini, D
A checklist of the testimonia and fragments of Didymus
2020-01-01 Coward, Thomas Robert Philip; Prodi, Enrico Emanuele
A combinatorial biomarker predicts pathologic complete response to neoadjuvant lapatinib and trastuzumab without chemotherapy in patients with HER2+ breast cancer
2019-01-01 De Angelis, C.; Veeraraghavan, J.; Mao, R.; Wang, T.; Herrera, S.; Pavlick, A. C.; Contreras, A.; Nuciforo, P.; Mayer, I. A.; Forero, A.; Nanda, R.; Goetz, M. P.; Chang, J. C.; Wolff, A. C.; Krop, I. E.; Fuqua, S. A. W.; Prat, A.; Hilsenbeck, S. G.; Weigelt, B.; Reis-Filho, J. S.; Gutierrez, C.; Osborne, C. K.; Rimawi, M. F.; Schiff, R.
A Comparative Study of Stochastic Leaky Integrate-and-Fire models based on fractional noise and time-changes
2018-01-01 Ascione, Giacomo; Pirozzi, Enrica
A COMPARISON BETWEEN RADIATION AND OHMIC LOSSES IN HIGHLY-CONDUCTING INTERCONNECTS FOR HIGH-SPEED APPLICATIONS
2004-01-01 Miano, Giovanni; A., Maffucci; F., Villone
A comprehensive suite of earthquake catalogues for the 2016-2017 Central Italy seismic sequence
2022-01-01 Chiaraluce, Lauro; Michele, Maddalena; Waldhauser, Felix; Tan, Yen Joe; Herrmann, Marcus; Spallarossa, Daniele; Beroza, Gregory C; Cattaneo, Marco; Chiarabba, Claudio; De Gori, Pasquale; Di Stefano, Raffaele; Ellsworth, William; Main, Ian; Mancini, Simone; Margheriti, Lucia; Marzocchi, Warner; Meier, Men-Andrin; Scafidi, Davide; Schaff, David; Segou, Margarita
A computational protocol to probe the role of solvation effects on the reduction potential of azurine mutants
2006-01-01 Barone, Vincenzo; F., De Rienzo; Langella, Emma; M. C., Menziani; Rega, Nadia; A., Sola
A consistent theory of decaying Dark Matter connecting IceCube to the Sesame Street
2017-01-01 Chianese, M.; Merle, A.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| 10 years: a brief history of Compasses. | 1-gen-2018 | Treccozzi, D.; Russo Krauss, G. | |
| 12. P.Hib. 28. Costituzione ‘utopistica' di ambito peripatetico | 1-gen-2019 | Amendola, D | |
| 2. “‘Unjustly Tormented by Love:' Eros as a Source of Artistic Inspiration in an Epigram for Gian Giorgio Lascaris, alias ‘Pyrgoteles | In corso di stampa | Gamberini, D | |
| 2008-2020. Rapporto sull'università italiana | 1-gen-2021 | Stazio, Marialuisa; Traiola, Marcello; Napolitano, Domenico | |
| 2008-2020. Rapporto sull’università italiana | 1-gen-2021 | Stazio, Marialuisa; Traiola, Marcello; Napolitano, Domenico | |
| 2012 IEEE 16th Workshop on Signal and Power Integrity, SPI 2012 - Proceedings | 1-gen-2012 | De Magistris, Massimiliano; A., Maffucci; Miano, Giovanni | |
| 3-dimensional Analysis of Nonlinear Plasma Oscillation | 1-gen-1990 | Miano, Giovanni | |
| 8. Le fonti per lo studio della storia ellenistica. 8.4 I papiri | 1-gen-2019 | Amendola, D | |
| A 3-D SUPERFICIAL INTEGRAL FORMULATION FOR THE ANALYSIS OF INTERCONNECTS | 1-gen-2005 | Chiariello, Andrea Gaetano; Miano, Giovanni; A., Maffucci; F., Villone; W., Zamboni | |
| A Bayesian analysis of inflationary primordial spectrum models using Planck data | 1-gen-2018 | Santos da Costa, S; Benetti, M; Alcaniz, J | |
| A Bayesian analysis of inflationary primordial spectrum models using Planck data | 1-gen-2018 | da Costa, Ss; Benetti, M; Alcaniz, J | |
| A Beat Wave Experiment in an open resonator | 1-gen-1990 | G., Di Massa; Fedele, Renato; Miano, Giovanni; C., Nappi | |
| A Bronze Manifesto of Petrarchism: Domenico Poggini's Portrait Medal of Benedetto Varchi | 1-gen-2016 | Gamberini, D | |
| A checklist of the testimonia and fragments of Didymus | 1-gen-2020 | Coward, Thomas Robert Philip; Prodi, Enrico Emanuele | |
| A combinatorial biomarker predicts pathologic complete response to neoadjuvant lapatinib and trastuzumab without chemotherapy in patients with HER2+ breast cancer | 1-gen-2019 | De Angelis, C.; Veeraraghavan, J.; Mao, R.; Wang, T.; Herrera, S.; Pavlick, A. C.; Contreras, A.; Nuciforo, P.; Mayer, I. A.; Forero, A.; Nanda, R.; Goetz, M. P.; Chang, J. C.; Wolff, A. C.; Krop, I. E.; Fuqua, S. A. W.; Prat, A.; Hilsenbeck, S. G.; Weigelt, B.; Reis-Filho, J. S.; Gutierrez, C.; Osborne, C. K.; Rimawi, M. F.; Schiff, R. | |
| A Comparative Study of Stochastic Leaky Integrate-and-Fire models based on fractional noise and time-changes | 1-gen-2018 | Ascione, Giacomo; Pirozzi, Enrica | |
| A COMPARISON BETWEEN RADIATION AND OHMIC LOSSES IN HIGHLY-CONDUCTING INTERCONNECTS FOR HIGH-SPEED APPLICATIONS | 1-gen-2004 | Miano, Giovanni; A., Maffucci; F., Villone | |
| A comprehensive suite of earthquake catalogues for the 2016-2017 Central Italy seismic sequence | 1-gen-2022 | Chiaraluce, Lauro; Michele, Maddalena; Waldhauser, Felix; Tan, Yen Joe; Herrmann, Marcus; Spallarossa, Daniele; Beroza, Gregory C; Cattaneo, Marco; Chiarabba, Claudio; De Gori, Pasquale; Di Stefano, Raffaele; Ellsworth, William; Main, Ian; Mancini, Simone; Margheriti, Lucia; Marzocchi, Warner; Meier, Men-Andrin; Scafidi, Davide; Schaff, David; Segou, Margarita | |
| A computational protocol to probe the role of solvation effects on the reduction potential of azurine mutants | 1-gen-2006 | Barone, Vincenzo; F., De Rienzo; Langella, Emma; M. C., Menziani; Rega, Nadia; A., Sola | |
| A consistent theory of decaying Dark Matter connecting IceCube to the Sesame Street | 1-gen-2017 | Chianese, M.; Merle, A. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile